<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THESIXSIGMAWAY&#187; Lean Six Sigma Resourse Blog</title>
	<atom:link href="http://www.thesixsigmaway.com/category/lean-six-sigma-resourse-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesixsigmaway.com</link>
	<description>Be Ready to Discover the New Dimensions of your Growing Business</description>
	<lastBuildDate>Sat, 08 May 2010 02:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Environmental Performance</title>
		<link>http://www.thesixsigmaway.com/environmental-performance/</link>
		<comments>http://www.thesixsigmaway.com/environmental-performance/#comments</comments>
		<pubDate>Sun, 24 May 2009 00:42:11 +0000</pubDate>
		<dc:creator>thesixsigmaway</dc:creator>
				<category><![CDATA[Lean Six Sigma Resourse Blog]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[formula for success]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[production yields]]></category>
		<category><![CDATA[raw material]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[sku number]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[waste stream]]></category>

		<guid isPermaLink="false">http://www.thesixsigmaway.com/?p=71</guid>
		<description><![CDATA[Environmental Performance: The principles of ISO14001 were adopted once the first six months of turmoil had settled. It was introduced in a stepwise fashion to ensure the organization was not overwhelmed. Evidence of progress was seen in the hazardous waste (RCRA) output. We were able to drop to a quarter of the original amount which [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-72" title="environmental-performance" src="http://www.thesixsigmaway.com/wp-content/uploads/2009/05/environmental-performance.gif" alt="environmental-performance" width="283" height="216" />Environmental  Performance:</strong></p>
<p>The principles of ISO14001 were adopted once the first six months of turmoil had settled. It was introduced in a stepwise fashion to ensure the organization was not overwhelmed. Evidence of progress was seen in the hazardous waste (RCRA) output. We were able to drop to a quarter of the original amount which meant a corresponding improvement in production yields. An example of change in perspective was the identification of each waste stream with its own SKU number and tracking all movement within the ERP system. This simple action gave a whole new meaning to waste &#8211; handling it like a raw material or finished product.</p>
<p>Raw materials transformed into useful product rather than waste is certainly a simple formula for success &#8211; benefiting both the planet and the bottom-line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesixsigmaway.com/environmental-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma</title>
		<link>http://www.thesixsigmaway.com/lean-six-sigma/</link>
		<comments>http://www.thesixsigmaway.com/lean-six-sigma/#comments</comments>
		<pubDate>Sun, 24 May 2009 00:27:05 +0000</pubDate>
		<dc:creator>thesixsigmaway</dc:creator>
				<category><![CDATA[Lean Six Sigma Resourse Blog]]></category>
		<category><![CDATA[albuquerque new mexico]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[boston massachusetts]]></category>
		<category><![CDATA[breakthrough improvements]]></category>
		<category><![CDATA[consulting solutions]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[dallas chamber of commerce]]></category>
		<category><![CDATA[evidences]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[greater dallas chamber]]></category>
		<category><![CDATA[greater dallas chamber of commerce]]></category>
		<category><![CDATA[greensboro north carolina]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[lean six sigma training]]></category>
		<category><![CDATA[lincoln nebraska]]></category>
		<category><![CDATA[management methods]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[minneapolis minnesota]]></category>
		<category><![CDATA[onsite]]></category>
		<category><![CDATA[problem solving techniques]]></category>
		<category><![CDATA[public workshops]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[six sigma consulting]]></category>
		<category><![CDATA[six sigma training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[world class provider]]></category>

		<guid isPermaLink="false">http://www.thesixsigmaway.com/?p=59</guid>
		<description><![CDATA[Lean Six Sigma Lean Six Sigma is a term that most generically refers to an advanced procedural application of management methods, utilized to improve the performance of a company. All methodologies are based in statistical evidences and complex problem solving techniques using the Define, Measure, Analyze, Improve and Control process, goaled at eliminating current process [...]]]></description>
			<content:encoded><![CDATA[<h2>Lean Six Sigma</h2>
<p>Lean Six Sigma is a term that most generically refers to an advanced procedural application of management methods, utilized to improve the performance of a company. All methodologies are based in statistical evidences and complex problem solving techniques using the Define, Measure, Analyze, Improve and Control process, goaled at eliminating current process defects. There have been proven results among many world-recognized companies that have demonstrated the structure and benefit of the Lean Six Sigma applications.</p>
<h2>About Us</h2>
<p>Welcome to TheSixSigmaWay. We provide Lean Six Sigma training and consulting to clients in various industries across the globe. We focus on the customer needs and tailor our courses accordingly. We customize our training to fit into your expectations and what is most beneficial to your services – as our success is predicated on the success of our students.</p>
<p><strong>Our Instructors</strong>: are certified Master Black Belt or Black Belt professionals who have acquired extensive experience and knowledge in lean and Lean Six Sigma consulting, training and coaching.</p>
<p><strong>Our classes</strong>: are available online, onsite and as public workshops. They are highly interactive with plenty of demos, exercises, and examples.</p>
<p><strong>Our Vision</strong>: Be known as a world-class provider of Lean Six Sigma training and consulting solutions that help professionals and organizations achieve breakthrough improvements</p>
<p><strong>Our Mission</strong>: Provide high quality lean six sigma training and consulting to clients to help them reduce costs, increase revenues, and improve customer satisfaction.</p>
<p><strong>Member of the Greater Dallas Chamber of Commerce</strong>: http://www.dallaschamber.org</p>
<p><strong>Public Workshops Locations</strong>: Albuquerque, New Mexico; Atlanta, Georgia; Boston, Massachusetts; Chicago, Illinois; Columbus, Ohio; Dallas, Texas; Denver, Colorado; Detroit, Michigan; Greensboro, North Carolina; Houston, Texas; Jacksonville, Florida; Las Vegas, Nevada; Miami, Florida; Lincoln, Nebraska; Minneapolis, Minnesota; New Orleans, Louisiana; Orlando, Florida; Phoenix, Arizona; Philadelphia, Pennsylvania; Rochester, New York; San Antonio, Texas; San Jose, California; Seattle, Washington; St Louis, Missouri; Tampa, Florida; Toronto, Ontario, Canada; Vancouver, British Columbia, Canada; Mexico City, Mexico; Guadalajara, Mexico; and Monterrey, Mexico; Sao Paulo, Brazil; Lima, Peru; Santiago, Chile; Hamburg, Germany, Europe; Madrid, Spain, Europe; Strasbourg, France, Europe; Rome, Italy, Europe; Athens, Greece, Europe; Warsaw, Poland, Europe; Oslo, Norway, Europe; Moscow, Russia, Europe; Istanbul, Turkey; Doha, Qatar; Dubai, UAE; Shanghai, China; Beijing, China; Djerba, Tunisia, Africa; Casablanca, Morocco, Africa; Cairo, Egypt; Africa; Accra, Ghana, Africa; Dar Es salaam, Tanzania, Africa; Cape Town, South Africa, Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesixsigmaway.com/lean-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 8/19 queries in 0.012 seconds using memcached

Served from: www.thesixsigmaway.com @ 2010-09-06 08:42:09 -->