locations and industries of recent attendees
June 12, 2011 by Six Sigma Training
Filed under Six Sigma News
| Mohali | Medical, Pharma, Biotech | ||
| Euless | Other | ||
| Hurstville | Financial Services – Other | ||
| Fort Lauderdale, Florida | Manufacturing | ||
| Buffalo Grove | Medical, Pharma, Biotech | ||
| Bellevue | Medical, Pharma, Biotech | ||
| Wylie | Consulting | ||
| Austin | Medical, Pharma, Biotech | ||
| placentia | Financial Services – Other | ||
| Bernardsville | Software – Healthcare | ||
| Lima | Manufacturing | ||
| West Chester | Consulting | ||
| Placentia | Financial Services – Other | ||
| New York | Insurance | ||
| Katy | High Tech – Other | ||
| Highlands Ranch | Consulting | ||
| Orlando | Hospital, Clinic, Doctor Office | ||
| Mesa | Financial Services – Other | ||
| Laguna Niguel | Manufacturing | ||
| Dallas / Fort Worth Area | Consulting | ||
| Valley | Manufacturing | ||
| Medical, Pharma, Biotech | |||
| Eastom | Medical, Pharma, Biotech | ||
| Fairfax | Retail | ||
| Phoenix | Hospital, Clinic, Doctor Office | ||
| Austin | Software – Other | ||
| Aurora | Consulting | ||
| Carrollton | Retail | ||
| Litchfield | Manufacturing | ||
| London | Financial Services – Other | ||
| Fort Worth | |||
| Alexander City | |||
| cairo | Education | ||
| Sachse | Advertising/Marketing/PR | ||
| North Barrington | Financial Services – Other | ||
| chennai | Call Center Outsourcing | ||
| Lithonia | Manufacturing | ||
| Spokane | Hospital, Clinic, Doctor Office | ||
| Dallas | |||
| Saint Petersburg | |||
| Ft lauderdale | Insurance | ||
| San Diego | Telecommunications | ||
| Colorado Springs | Support Outsourcing | ||
| Inglewood | Accounting | ||
| West Hartford | Accounting | ||
| Charlotte | Transportation & Distribution | ||
| Bogota | Medical, Pharma, Biotech | ||
| New Milford | Medical, Pharma, Biotech | ||
| Edina | Other | ||
| cherry hill | Medical, Pharma, Biotech | ||
| Petaluma | Insurance | ||
| Denver | Financial Services – Other | ||
| Montreal | Consulting | ||
| Barnsley | Other | ||
| Albuquerque | Manufacturing | ||
| Brandon | Legal | ||
| Saint clair shores | Financial Services – Other | ||
| Plano | Consulting | ||
| Medical, Pharma, Biotech | |||
| barrington | |||
| Laguna Niguel | Hospital, Clinic, Doctor Office | ||
| Maywood | Telecommunications | ||
| Ottawa | Telecommunications | ||
| Boynton Beach | Other | ||
| New castle | |||
| Alpharetta | Consulting | ||
| Banking & Securities | |||
| Tempe | Manufacturing | ||
| Chicago | High Tech – Other | ||
| Dallas | High Tech – Hardware | ||
| Morrow | Transportation & Distribution | ||
| Acton, MA | Manufacturing | ||
| Bolingbrook | Manufacturing | ||
| Dubai | Software – Other | ||
| Parrish | Consulting | ||
| Rockwall | Manufacturing | ||
| Dallas | Medical, Pharma, Biotech | ||
| Clark, NJ | Software – Other | ||
| Chicago | Telecommunications | ||
| Baldwin | Legal | ||
| Santa Clarita | Medical, Pharma, Biotech | ||
| Transportation & Distribution | |||
| Toms River | Medical, Pharma, Biotech | ||
| Tucson | Aerospace & Defense | ||
| Lake in the Hills | |||
| Alameda | High Tech – Other | ||
| gold canyon AZ | Telecommunications | ||
| Cerritos | Accounting | ||
| Dallas | Financial Services – Other | ||
| San Diego | |||
| Hollywool | |||
| Hollywood | Medical, Pharma, Biotech | ||
| W Simsbury | Consulting | ||
| orlando | Medical, Pharma, Biotech | ||
| West Orange | Medical, Pharma, Biotech |


