<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Six Sigma Way - Dallas &#187; Six Sigma Training &#8211; Dallas</title>
	<link>http://www.thesixsigmaway.com</link>
	<description>Six Sigma Training - Dallas</description>
	<lastBuildDate>Thu, 23 Jun 2011 17:12:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Recent attendees locations and industries</title>
		<description><![CDATA[Troy Banking &#38; Securities Dorchester Saint Louis High Tech &#8211; ISP East Windsor Banking &#38; Securities Pori Consulting Bangalore Support Outsourcing grapevine Hospital, Clinic, Doctor Office Rochester Hills Other NY Advertising/Marketing/PR Houston Hospitality, Travel, Tourism Perth Energy, Chemical, Utilities Mumbai Phoenix Hospitality, Travel, Tourism Roswell Other Giza Manufacturing Dubai Manufacturing Columbus, Ohio Insurance allen Telecommunications [...]]]></description>
		<link>http://www.thesixsigmaway.com/attendees-locations-industries/</link>
			</item>
	<item>
		<title>locations and industries of recent attendees</title>
		<description><![CDATA[Mohali Medical, Pharma, Biotech Euless Other Hurstville Financial Services &#8211; Other Fort Lauderdale, Florida Manufacturing Buffalo Grove Medical, Pharma, Biotech Bellevue Medical, Pharma, Biotech Wylie Consulting Austin Medical, Pharma, Biotech placentia Financial Services &#8211; Other Bernardsville Software &#8211; Healthcare Lima Manufacturing West Chester Consulting Placentia Financial Services &#8211; Other New York Insurance Katy High Tech [...]]]></description>
		<link>http://www.thesixsigmaway.com/cities-companies-positions-training-attendees/</link>
			</item>
	<item>
		<title>Defining  Lean Six Sigma to the frustrated and questioning public</title>
		<description><![CDATA[At a recent networking event I was presented with not one, but two people who were challengers of Lean Six Sigma.  Initially, I was taken aback:  how can you NOT be a supporter of a proven methodology that increases efficiency and saves money?   I, a Lean Six Sigma Black Belt, decided to ride in on [...]]]></description>
		<link>http://www.thesixsigmaway.com/defining-lean-sigma-frustrated-questioning-public/</link>
			</item>
	<item>
		<title>Measuring the impact of Mikel J. Harry</title>
		<description><![CDATA[I recently attended a networking event with “Laura Ermini, Lean Six Sigma Black Belt” on my name badge.  Most people were familiar with the title, if not the methodology behind it.  As I started to explain it in a small group, someone blurted out, “The Toyota method!”  Yes, Toyota Production Systems (TPS) is a piece [...]]]></description>
		<link>http://www.thesixsigmaway.com/measuring-impact-mikel-harry/</link>
			</item>
	<item>
		<title>Forms and Docs</title>
		<description><![CDATA[]]></description>
		<link>http://www.thesixsigmaway.com/forms-and-docs/</link>
			</item>
	<item>
		<title>Jack Welch on 6 Sigma</title>
		<description><![CDATA[Jack Welsh Six Sigma &#124; Movies &#38; TV &#124; SPIKE.com]]></description>
		<link>http://www.thesixsigmaway.com/jack-welch-on-6-sigma/</link>
			</item>
	<item>
		<title>Environmental Performance</title>
		<description><![CDATA[Environmental Performance: The principles of ISO14001 were adopted once the first six months of turmoil had settled. It was introduced in a stepwise fashion to ensure the organization was not overwhelmed. Evidence of progress was seen in the hazardous waste (RCRA) output. We were able to drop to a quarter of the original amount which [...]]]></description>
		<link>http://www.thesixsigmaway.com/environmental-performance/</link>
			</item>
	<item>
		<title>Statistical Thinking</title>
		<description><![CDATA[Without any clearer understanding of Statistical Thinking, which is the philosophical background of 6 Sigma Activity, it could be a very difficult work to have it as the common language in the organization (company). Today, I will talk about the definition and understanding of Statistical Thinking. In Glossary and Table for Statistical Quality Control issued [...]]]></description>
		<link>http://www.thesixsigmaway.com/statistical-thinking/</link>
			</item>
	<item>
		<title>Lean Six Sigma</title>
		<description><![CDATA[Lean Six Sigma Lean Six Sigma is a term that most generically refers to an advanced procedural application of management methods, utilized to improve the performance of a company. All methodologies are based in statistical evidences and complex problem solving techniques using the Define, Measure, Analyze, Improve and Control process, goaled at eliminating current process [...]]]></description>
		<link>http://www.thesixsigmaway.com/lean-six-sigma/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached

Served from: www.thesixsigmaway.com @ 2012-02-05 22:00:57 -->
