<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>THESIXSIGMAWAY</title>
	<link>http://www.thesixsigmaway.com</link>
	<description>Be Ready to Discover the New Dimensions of your Growing Business</description>
	<lastBuildDate>Sat, 08 May 2010 02:33:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Onsite Training Request</title>
		<description><![CDATA[]]></description>
		<link>http://www.thesixsigmaway.com/onsite-training-request/</link>
			</item>
	<item>
		<title>Forms and Docs</title>
		<description><![CDATA[]]></description>
		<link>http://www.thesixsigmaway.com/forms-and-docs/</link>
			</item>
	<item>
		<title>Jack Welsh on 6 Sigma</title>
		<description><![CDATA[Jack Welsh Six Sigma &#124; Movies &#38; TV &#124; SPIKE.com]]></description>
		<link>http://www.thesixsigmaway.com/jack-welch-on-6-sigma/</link>
			</item>
	<item>
		<title>Environmental Performance</title>
		<description><![CDATA[Environmental Performance: The principles of ISO14001 were adopted once the first six months of turmoil had settled. It was introduced in a stepwise fashion to ensure the organization was not overwhelmed. Evidence of progress was seen in the hazardous waste (RCRA) output. We were able to drop to a quarter of the original amount which [...]]]></description>
		<link>http://www.thesixsigmaway.com/environmental-performance/</link>
			</item>
	<item>
		<title>Statistical Thinking</title>
		<description><![CDATA[Without any clearer understanding of Statistical Thinking, which is the philosophical background of 6 Sigma Activity, it could be a very difficult work to have it as the common language in the organization (company). Today, I will talk about the definition and understanding of Statistical Thinking. In Glossary and Table for Statistical Quality Control issued [...]]]></description>
		<link>http://www.thesixsigmaway.com/statistical-thinking/</link>
			</item>
	<item>
		<title>Lean Six Sigma</title>
		<description><![CDATA[Lean Six Sigma Lean Six Sigma is a term that most generically refers to an advanced procedural application of management methods, utilized to improve the performance of a company. All methodologies are based in statistical evidences and complex problem solving techniques using the Define, Measure, Analyze, Improve and Control process, goaled at eliminating current process [...]]]></description>
		<link>http://www.thesixsigmaway.com/lean-six-sigma/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached

Served from: www.thesixsigmaway.com @ 2010-09-10 16:52:23 -->